via SugarStacks.com
Thanksgiving Dinner
![]() The whole-berry cranberry sauce contains about the same amount of sugar as this popular gelatinous variety. | Ocean Spray |
![]() They're already sweet, but add brown sugar and marshmallows and the sugar content goes way up. | Sweet Potatoes Candied, with Marshmallow Topping Sugars, total: 41g Calories, total: 320 Calories from sugar: 164 (Serving size is 1/8th of casserole, prepared |
![]() A boiled sweet potato tastes good and is much more healthy. | Sweet Potatoes (Plain, Boiled) 150g serving Sugars, total: 8g Calories, total: 115 Calories from sugar: 32 |
![]() Not much sugar in here. | Campbell's Turkey Gravy 2 oz. serving Sugars, total: 1g Calories, total: 25 Calories from sugar: 4 |
![]() About the same amount as a slice or two of white bread. | Sarah Lee Dinner Roll 1 roll (40g) Sugars, total: 4g Calories, total: 110 Calories from sugar: 16 |
![]() Even vegetables have small amounts of sugar. | Green Beans (Frozen) 81g serving Sugars, total: 2g Calories, total: 30 Calories from sugar: 8 |
![]() Not bad at all. | Stove Top Stuffing Turkey Flavor 1/2 cup serving Sugars, total: 2g Calories, total: 160 Calories from sugar: 8 |
![]() Adding milk will increase the sugar content slightly. | Mashed Potatoes (Homemade, prepared with milk |
![]() Lots of sugar and calories in a small piece of pie. | Marie Callender's Pumpkin Pie 1/8 of pie (128g) Sugars, total: 30g Calories, total: 320 Calories from sugar: 120 |
![]() The whipped cream really doesn't add much sugar. | Marie Callender's Pumpkin Pie With whipped cream 1/8 of pie (128g) plus 2 Tbsp. Whipped Cream Sugars, total: 31g Calories, total: 340 Calories from sugar: 124 |
![]() Holy cow! How did they manage to cram all that sugar in there? (And 1300 calories?!) | Holiday Recipe Bonus Many holiday baking recipes call for Borden Eagle Brand |
No comments:
Post a Comment